Power and Utilities Report
Steam and Condensate Usage
South Campus
Tag Name FI2002 FI2003 FI2004 FI2002 FI2003 FI2004 FI2002 FI2003 FI2004 FI2043 FI2044 AI2005
  HP Steam Extraction LP Steam Average Average Average Maximum Maximum Maximum Condensate Natural Gas Max. CO
  Boiler #1 Turbine #1 Turbine #3 HP Steam Extraction LP Steam HP Steam Extraction LP Steam Return Boiler #1 Carbon
  700psig 100 psig 50 psig Boiler #1 Turbine #1 Turbine #3 Boiler #1 Turbine #1 Turbine #3     Monoxide
Date KLbs KLbs KLbs KLbs/Hr KLbs/Hr KLbs/Hr KLbs/Hr KLbs/Hr KLbs/Hr Gallons SCF PPM
1 4,512.76 2,255.95 2,255.81 498.57 249 249 1,000 500 500 5,243 5,413.58 5,000
2 12,017.18 6,007.35 6,004.18 500.064 250 250 1,000 500 500 18,007 14,411.04 5,000
3 11,758.52 5,879.35 5,875.89 492.036 246 246 1,000 500 500 16,527 14,104.35 82
4 12,000.47 5,995.29 5,996.13 500.063 250 250 1,000 500 500 17,989 14,381.35 410
5 11,963.59 5,981.94 5,981.94 499.221 250 250 1,000 500 500 18,003 14,356.65 410
6 11,994.76 5,993.36 5,993.08 499.826 250 250 1,000 500 500 17,993 14,381.74 410
7 13,410.17 6,706.62 6,707.59 559.585 280 280 1,000 500 500 19,420 16,088.62 410
8 11,914.65 5,958.64 5,959.33 498.918 250 250 1,000 500 500 17,241 14,299.70 410
9 11,491.72 5,745.20 5,741.83 477.866 239 239 1,000 500 500 17,952 13,780.45 410
10 11,917.26 5,960.02 5,960.43 498.678 249 249 1,000 500 500 17,230 14,304.34 410
11 12,780.77 6,391.30 6,391.51 531.469 266 266 1,000 500 500 19,484 15,342.48 410
12 12,911.65 6,456.38 6,457.50 536.911 268 269 1,000 500 500 19,561 15,502.35 410
13 11,972.24 5,987.23 5,987.65 499.93 250 250 1,000 500 500 18,001 14,360.76 410
14 11,118.85 5,554.83 5,548.55 497.236 249 249 1,000 500 500 16,486 13,317.35 410
15 11,996.22 5,016.78 5,716.18 530.138 222 253 1,000 500 500 1,634,321 14,877.38 2,500
16 13,740.60 4,002.02 5,970.26 573.373 167 249 1,000 335 500 5,363,996 17,855.24 410
17 13,720.00 3,995.45 5,962.79 572.115 167 249 1,000 335 500 5,349,550 17,810.66 410
18 12,207.29 3,555.74 5,307.02 532.393 155 231 1,000 335 500 4,761,281 15,857.91 410
19 13,178.65 3,836.09 5,721.78 571.841 166 248 1,000 335 500 5,137,994 17,118.68 410
20 13,772.31 4,011.00 5,986.02 574.696 167 250 1,000 335 500 5,377,669 17,902.79 410
21 13,787.89 4,016.06 5,987.78 574.946 167 250 1,000 335 500 5,374,584 17,890.25 410
22 13,819.18 4,025.81 6,001.95 575.049 168 250 1,000 335 500 5,386,578 17,916.25 410
23 13,780.32 4,012.80 5,989.26 574.63 167 250 1,000 335 500 5,376,221 17,857.42 410
24 13,596.77 3,960.83 5,911.51 574.984 167 250 1,000 335 500 5,310,510 17,676.18 410
25 13,805.51 4,022.15 6,003.22 574.88 167 250 1,000 335 500 5,392,642 17,951.53 410
26 13,680.51 3,985.33 5,947.26 570.468 166 248 1,000 335 500 5,341,807 17,782.39 410
27 14,393.52 4,189.83 6,250.21 574.975 167 250 1,000 335 500 5,610,190 18,648.44 410
28 16,126.79 4,938.80 7,372.32 671.541 206 307 1,000 335 500 6,623,981 20,972.55 410
29 16,647.80 5,142.63 7,676.97 692.755 214 319 1,000 335 500 6,893,684 21,636.62 410
30 13,766.46 4,009.49 5,983.48 574.853 167 250 1,000 335 500 5,370,968 17,883.50 410
31 11,100.74 3,767.74 5,623.35 500.915 170 254 1,000 335 500 5,052,040 14,430.96 850
Summary
Max. Value 16,647.80 6,706.62 7,676.97 692.755 280 319 1,000 500 500 6,893,684 21,636.62 5,000
Min. Value 4,512.76 2,255.95 2,255.81 477.866 155 231 1,000 335 500 5,243 5,413.58 82
Average 12,920.21 4,940.62 6,024.59 546.572 209 255 1,000 413 500 5,331,438 16,236.89 688
Total Value 394,885.15 151,361.99 184,272.77 16,904.93 6,516 7,905 31,000 12,860 15,500 89,597,153 496,113.51 24,092